$488,000
37920 Mohawk Dr, Charlotte Hall, MD, 20622
3
Beds
3
Baths
2,052
Square feet
2.00
Acres
Welcome home to this spacious property situated on over two acres with no HOA! Recent tree removal has opened up even more outdoor space, creating the perfect setting for entertaining, recreation, pets, or simply enjoying the privacy of your own property. A fenced-in yard adds convenience and enhances the secluded feel. Inside, you’ll find hardwood floors throughout and an inviting open floor plan centered around a beautiful kitchen featuring white cabinets, granite countertops, stainless steel appliances and plenty of space for gathering. The spacious primary suite offers a private bathroom with double sinks. The finished lower level is designed for entertaining, complete with a cozy propane fireplace and a wine bar featuring a built-in refrigerator. With three-zone heating and cooling, the home offers added comfort and efficiency throughout. Enjoy peaceful acreage while still being conveniently located near shopping, dining, and everyday amenities.
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 4439757555 |
Facts & Features
| MLS® # | MDSM2032774 |
|---|---|
| Price | $488,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,052 |
| Acres | 2.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Closed |
Community Information
| Address | 37920 Mohawk Dr |
|---|---|
| Subdivision | NORTH INDIAN CREEK ESTATES |
| City | Charlotte Hall |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20622 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Lot Description | Backs to Trees |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WHITE MARSH |
| Middle | MARGARET BRENT |
| High | CHOPTICON |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RNC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
