$199,000
4658 White Marsh Rd, Madison, MD, 21648
3
Beds
1
Bath
1,060
Square feet
0.81
Acres
Eastern Shore Living with Room to Breathe! Whether you're looking for your first home or the perfect place to simplify and enjoy life, this charming 3-bedroom, 1-bath home offers comfort, convenience, and nearly an acre of land in the peaceful community of Madison. Boating and fishing enthusiasts will love being just minutes from a public boat ramp and marina, while still enjoying easy access to town and everyday amenities. The property features an attached two-car garage, a 12' x 12' storage shed on a concrete pad, and the added peace of mind that comes with a new HVAC system and updated well and septic systems. With plenty of outdoor space for gardening, pets, hobbies, or simply relaxing, this property offers the ideal blend of country charm and Eastern Shore lifestyle. Affordable, move-in ready, and close to the water—don't miss this opportunity!
Listing Details
| Office | Eastern Shore Real Estate, LLC |
|---|---|
| Contact Info | 4103042011 |
Facts & Features
| MLS® # | MDDO2012502 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,060 |
| Acres | 0.81 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 4658 White Marsh Rd |
|---|---|
| Subdivision | MADISON |
| City | Madison |
| County | DORCHESTER-MD |
| State | MD |
| Zip Code | 21648 |
| Senior Community | No |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking | Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator |
| Heating | Central, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Outbuilding(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Frame |
| Foundation | Crawl Space |
| Other Structures | 10000001172 |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SOUTH DORCHESTER SCHOOL |
| Middle | SOUTH DORCHESTER SCHOOL |
| High | CAMBRIDGE/SOUTH DORCHESTER |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
