$669,900
1514 Deep Point Rd, Woolford, MD, 21677
2
Beds
2
Baths
1,352
Square feet
0.56
Acres
Welcome to your waterfront property! Home boasts nice open living room /dining room area with gorgeous views of the water from the large bay window, and a food bar dividing the rooms. The primary suite allows access to the enclosed sunroom with expansive views of the water. The home features secondary bedroom with water view, a second full bath, a kitchen with a double wall oven, separate cooktop, a bistro area, and a large pantry. Priced with the realization in mind potential buyers may decide to update the kitchen and baths. Property has a second 2 room and bath building. The home is situated on +/- .50 acre. Pier has a 9,000 lb boatlift, swim ladder, water and electric. This home is a Must-See to truly appreciate all it has to offer. Sellers will consider closing cost help.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4105463211 |
Facts & Features
| MLS® # | MDDO2012310 |
|---|---|
| Price | $669,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.56 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1514 Deep Point Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Woolford |
| County | DORCHESTER-MD |
| State | MD |
| Zip Code | 21677 |
| Senior Community | No |
Amenities
| Parking | Gravel Driveway |
|---|---|
| View | River |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Double, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | CAMBRIDGE-SOUTH DORCHESTER |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
