$349,900
116 Montague Ln, Elkton, MD, 21921
3
Beds
2
Baths
1,506
Square feet
0.36
Acres
Welcome to 116 Montague Lane! This home features 3 bedrooms, 2 full baths with one of the baths off the primary bedroom, stainless steel kitchen appliances, bonus room, 2 car garage, large driveway, above ground pool, deck and very large backyard great for entertaining that has been meticulously kept! Home is situated in a cul-de-sac so no worry of constant traffic. Located minutes away from many retail stores, restaurants, entertainment, schools, businesses and tax-free Delaware. Seller is building a new home and is due to be completed at the end of October or beginning of November and would like to settle around that time frame. Seller would need a rent back, preferably a month but atleast a week after settlement.
Listing Details
| Office | Remax Vision |
|---|
Facts & Features
| MLS® # | MDCC2022900 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 0.36 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 116 Montague Ln |
|---|---|
| Subdivision | THOMSON ESTATES |
| City | Elkton |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21921 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Primary Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Washer, Dryer, Dishwasher, Stainless Steel Appliances, Refrigerator, Stove, Water Heater, Water Conditioner - Owned |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding, Brick |
|---|---|
| Exterior Features | Outbuilding(s),Street Lights,Sidewalks,Deck(s),Above Ground |
| Roof | Shingle |
| Construction | Vinyl Siding, Aluminum Siding, Brick |
| Foundation | Block, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | THOMSON ESTATES |
| Middle | ELKTON |
| High | ELKTON |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
